Oh sure, it's pretty...but seriously! It did cover up the gross nasty rusty red snow, but not for long and then we were back to soupy muck. I had to crack out my rubber boots. At least it was the last snow fall before spring, right? Ha ha ha ha ha ha!
Here's our upcoming forecast:
Long Term Forecast Updated:Tuesday, March 19, 2013, 5:55ADT
WednesdayMarch 20 | ThursdayMarch 21 | FridayMarch 22 | SaturdayMarch 23 | SundayMarch 24 | MondayMarch 25 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Snow | Variable cloudiness | Scattered flurries | Snow | Scattered flurries | Variable cloudiness | |
P.O.P. | 100% | 30% | 60% | 70% | 40% | 20% |
High | 2°C | 3°C | 0°C | 0°C | 1°C | -2°C |
Feels Like | -6 | -5 | -7 | -9 | -6 | -10 |
Low | -7°C | -5°C | -3°C | -1°C | -1°C | -5°C |
Wind | E 25km/h | S 20km/h | NE 30km/h | N 45km/h | N 30km/h | NW 30km/h |
24-Hr Rain | less than 1 mm | - | - | - | - | - |
24-Hr Snow | close to 10 cm | - | 5-10 cm | 5-10 cm | close to 1 cm | - |
Note that the first full day of spring we're supposed to get 5-10 cm of snow. How is that spring? I know, I know, there are daffodils and blossoming cherry trees, the snow drops have likely come and gone out west. I even heard rumours of 16 degrees. On the bright side, at least our temperatures aren't that cold in the forecast. (Yesterday it felt like -21 BLICK)
Anyhow, thought I'd drop a quick update, hopefully we won't be digging out of snow until summer. Ah...that golden word, how blissful it sounds. Be well!